3″ Inch Honda Special Water Pump For Irrigation
- Â Centrifugal, self-
- priming 3" pump
- • 164 gal/min capacity
- • Easy-starting,
- Honda OHV
- commercial-grade engine
- • Silicon carbide
- mechanical seal
- • Cast iron volute
- and Honda-exclusive,
- 4-vane, high-efficiency
- impeller
- • Heavy-duty full
- frame protection
- • Isolation mounted
- engine and pump
- • Protected by
- Honda Oil Alert
Dayliff DG 3000E (Econo) 2.5kVA Petrol Generator
| Generator Information | |
| Model | DG3000E |
| Output - Rated(kVA) | 2.3 |
| Output - Max(kVA) | 2.5 |
| Engine Model | LT200,4T |
| Engine Capacity(cc) | 196 |
| Engine Max Power(HP) | 6.5 |
| Speed | 3000rpm |
| Fuel Tank Capacity(L) | 15 |
| Operating Period | 6Hrs |
| Starter | Recoil |
| Derating | Givem outputs are sea level ratings. Sets should be derated at 1% for every 100m higher than 100m above sea level, and 2% for every 5° C temperature increase above 20°C |
| Noise Level | Acoustic Set with AMF, noise level: 70dBA@7m |
| Dimensions & Weights | |
| Dimension(mm) L | 590 |
| Model | DG3000P |
| Dimension(mm) H | 490 |
| W (mm) | 433 |
| Weight (kg) | 44.5 |
| Electrical Data | |
| Alternator | Brushless, self exciting, 2 pole |
| Power Output | 50Hz, 240V, single phase |
| Voltage Regulator | AVR |
| Power Factor | 1 |
| Direct Current | 50Hz, 240V, single phase |
Dayliff DG5000P 4kVA Petrol Generator
The Dayliff Range of portable petrol generators are dependable, quality products specially designed for mains standby and remote site power supply applications. Particular features include:
- Reliable and economical air cooled OHV petrol engines equipped with large size exhausts and air cleaners for low noise operation.
- High efficiency square core alternators providing increased power output and enabling operation of sensitive electronic equipment.
- DC output for charging.
- Strong tubular frame for protection and ease of handling(not DG950P and DG11000PS).
- Integrated control panel with voltmeter for operational convenience.
- Fuseless type over current protection.
- Oil alert system to stop engine in the event of low oil level(not DG950P).
| Generator Information | |
| Model | DG5000P |
| Output - Rated(kVA) | 4 |
| Output - Max(kVA) | 4,5 |
| Engine Model | LT390,4T |
| Engine Capacity(cc) | 389 |
| Engine Max Power(HP) | 13 |
| Speed | 3000rpm |
| Fuel Tank Capacity(L) | 25 |
| Operating Period | 5Hrs |
| Starter | Electric |
| Derating | Given outputs are sea level ratings. Sets should be derated at 1% for every 100m higher than 100m above sea level, and 2% for every 5° C temperature increase above 20°C |
| Noise Level | Acoustic Set with AMF, noise level: 70dBA@7m |
| Dimensions & Weights | |
| Dimension(mm) L | 650 |
| Model | DG5000P |
| Dimension(mm) H | 550 |
| W (mm) | 512 |
| Weight (kg) | 74.5 |
| Electrical Data | |
| Alternator | Brushless, self exciting, 2 pole |
| Power Output | 50Hz, 240V, single phase |
| Voltage Regulator | AVR |
| Power Factor | 1 |


